Special Training Opportunity
- Details
These are examples of the sort of special individual training opportunities that may be available to North West Specialty Registrars, usually post OSPHE. You should discuss your interest in such placements with your Educational Supervisor and Training Programme Director in the first instance. Some of the placements can be available to Specialty Registrars form any of the three North West sub programmes.
These opportunities may or may not be suitable also for others:
- aspiring public health specialists or defined specialists seeking entry to the UK Public Health Register
- GP registrars or principals
- Specialty Registrars in other Schools.
The opportunities are not funded.
| Project | Regionwide 2 year attachments in North West Health Protection Agency |
| Place | One of the 3 Health Protection Units (Cheshire & Merseyside, Cumbria & Lancashire, Greater Manchester) |
| Sponsor | Health Protection Agency (HPA) |
| Duration | 2 years |
| Contact | Dr Rosemary McCann This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Details | Alongside the 3 month attachments required of all Specialty Registrars, the HPA offers 2 year attachments. Recruitment is usually in June annually. Further details are in the Job Description and Person Specification Document. Individuals who are interested in health protection but are unable to apply for a 2 year attachment may be considered for a shorter attachment of 1 year, if there are exceptional circumstances and depending on HPU training capacity. Each case would be decided on its merits, and depending on HPU training capacity, in agreement with the Training Programme Director. |
| Project | Scoping the public health role and function in addressing mental illness across Cheshire & Merseyside |
| Place | any PCT in Cheshire & Merseyside |
| Sponsor | ChaMPs |
| Duration | 3-6 months |
| Contact | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Details |
Mental illness accounts for the highest burden of all disease and the highest proportion of health care spending. Most mental illness begins in childhood and often continues throughout life. People with mental health problems have a significantly reduced life expectancy. No other health condition matches mental illness in the combined extent of prevalence, persistence and breadth of impact. Mental illness is consistently associated with deprivation and has significant social and economic costs. Despite such impacts, ‘mental health is not prominent across public health actions and policy’ (RCPsych, 2010, No health without public mental health: the case for action). This piece of work will scope the current range of actions to address mental illness within Public Health departments in Cheshire & Merseyside. For example:
The scoping study will seek to explore and identify:
|
| Project | Bowel cancer screening programme HNA |
| Place |
CHaMPs: the Cheshire and Merseyside Public Health Network, plus current office location |
| Sponsor | CHaMPs Screening Lead |
| Duration | September 2011 – March 2012 |
| Contact | Marie Coughlin/ Sarah McNulty This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Details |
This is an opportunity to undertake a comprehensive HNA looking at the Colonoscopy Screening Unit element of the bowel cancer screening programme across the two programmes in Cheshire and Merseyside with a view to assessing the need for colonoscopy screening, against the current screening unit provision. The HNA results will be fed to the bowel cancer commissioners group in order to assess whether the current programme requires review.
Some additional information needs are:
|
| Project | National Treasure training opportunities |
| Place | - |
| Sponsor | - |
| Duration | - |
| Contact | - |
| Details |
Dear colleagues (Note there is a Mersey Deanery process for this which must be followed). |
| Project | - |
| Place | Manchester and London Offices |
| Sponsor | - |
| Duration | Six month |
| Contact | This email address is being protected from spambots. You need JavaScript enabled to view it. ; 0161 870 3068 |
| Details | more details |
| Project | - |
| Place | Christie Hospital |
| Sponsor | - |
| Duration | Six month |
| Contact | Tony Moran ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| Details | more details |
| Project | Opportunity to work with the North West Specialised Commissioning Team. This team serves all PCTs in the North West, commissioning specialised services effectively on their behalf. |
| Place | Warrington |
| Sponsor | - |
| Duration | Six month |
| Contact | Claire O’Donnel, Clinical Effectiveness Specialist (claire.o’ This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| Details | more details |
| Project | An opportunity to do academic work associated with Paul Garner in the Tropical School |
| Place | Liverpool School of Tropical Medicine: |
| Sponsor | - |
| Duration | Part-time - Six month / Year |
| Contact | Professor Paul Garner ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) |
| Details | more details |
| Project | Greater Manchester (GM) Acute Trusts Health Inequalities and Health Improvement |
| Place | Stockport |
| Sponsor | - |
| Duration | Up to 18 months |
| Contact | Gary Cook |
| Details | more details action list |
| Project | Review of bereavement services for families where a child has died |
| Place | 3 sites, one in each of Cumbria and Lancs; Greater Manchester; and Cheshire and Merseyside Sponsor - Duration 3-6 months |
| Sponsor | - |
| Duration | 3-6 months |
| Contact | Eleanor Roaf This email address is being protected from spambots. You need JavaScript enabled to view it. ; 0161 765 4472 Details (attached) |
| Details | more details |
| Project | Clinical Lectureship |
| Place | Liverpool University Public Health Department |
| Sponsor | Mersey Deanery |
| Duration | This post for Lecturer (Clinical) in Public Health is a three year fixed-term contract based in the Department of Health Inequalities and Social determinants of Health, 3rd Floor, Whelan Building, Quadrangle, Liverpool L69 3GB. You should be a medical graduate with a public health medicine UK National Training Number. |
| Contact | Prof Margaret Whitehead |
| Details | more details |
| Project | Undertake projects on topics related to the activities of the centre and will have the opportunity to be involved in the public health input into the response to some appropriate emergencies that arise during the placement |
| Place | HPA Centre for Radiation, Chemical and Environmental Hazards at Chilton, Oxfordshire |
| Sponsor | - |
| Duration | 1 Year |
| Contact | Hannah Musson, This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Details | more details |
| Project | Nuffield Trust Recruitment |
| Place |
The Nuffield Trust, London |
| Sponsor | - |
| Duration | - |
| Contact | Dr. Geraint Lewis ( This email address is being protected from spambots. You need JavaScript enabled to view it. or 020 7462 0519) |
| Details |
Dear colleagues This is a flyer about a national treasure training opportunity. As always, if you want to apply for it you must have the support for your Educational Supervisor and TPD. |
| Project | DH Public Health Specialist Trainee Programme |
| Place | Department of Health - London or Leeds |
| Sponsor | - |
| Duration | 6 months (1 year for Global Health) whole time equivalent; Leeds placements can be shorter by arrangement if appropriate |
| Contact | Samantha Armstrong (PH Specialist Trainee Coordinator) 0207972 5290 |
| Details | more details |
| Project | Health Protection Agency (HPA) Field Epidemiology Training Programme (funded by the HPA) |
| Place | Variable. Fellows may be expected to relocate to one of the FETP training locations for the duration of the programme, and should be willing to undertake substantial travel throughout the two years. Individuals currently working within an FETP training site will be expected to relocate to another training site for the duration of the training programme |
| Sponsor | The Health Protection Agency |
| Duration | 2 years |
| Contact | Dr Paul Cleary This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Details |
The Field Epidemiology Training Programme is a full time, competency based, two year postgraduate training programme aimed at health professionals with a keen interest in applied health protection epidemiology and who wish to develop their specialist field epidemiology skills: namely scientific, and nursing staff, and Specialty Training Registrars. The emphasis of the programme is on learning by doing activities but at least ten percent of time is dedicated to formally taught training courses. FETP fellows are based and trained in the UK and follow the European Programme for Intervention Epidemiology Training (EPIET) curriculum, however, some modules are held in Europe. The programme is known as EPIET-associated programme (EAP). Further information is on the HPA website: http://www.hpa.org.uk/EventsProfessionalTraining/FieldEpidemiologyTrainingProgramme/ |
| Project | Public Health / Primary Care Research Placement in Cardiovascular Disease Prevention Informatics with Professor Buchan at Manchester |
| Place | University Of Manchester |
| Sponsor | - |
| Duration | Flexible length of placement (3-9m), starting Q1 2012 |
| Contact | This email address is being protected from spambots. You need JavaScript enabled to view it. ; 0161 275 5160. |
| Details |
There is an immediate opportunity for a Specialist Registrar in Public Health or Primary Care to undertake a research placement with Professor Buchan at the University of Manchester (see: www.nibhi.org.uk). Outline The aim of this project is to bring a public health focus on cardiovascular disease prevention into the centre of a European Network of Excellence doing research into future electronic personal and clinical records. The deliverables are: 1) a review of literature and relevant policies in cardiovascular prevention in the context of “missed opportunities for primary, secondary, and tertiary prevention”; and map the landscape of health promotion and healthcare where future information systems can communicate concepts of prevention (such as policies or guidelines) that mean the same in different populations/years/contexts. Informatics experts will use this information to focus their research, and the overall SemanticHealthNet consortium will produce findings intended to influence EU legislation, regulation and other e-Health research. The public health findings are intended to be published ahead of the overall study, in public health and health informatics journals. Specifications
|


